mRNA Gene Details


mRNA NCBI Gene ID Chromosomal Position Size(AA) Molecular Mass(Da)
CPE 1363 4q32.3 476 53151
KAI1 (CD82) 3732 8q21.2 267 29626
MEX3A 92312 1q22 520 54173
TRAF4 9618 17q11.2 470 53543
14-3-3Zeta (YWHAZ) 7534 8q22.3 245 27745
ACC1 855750 chromosome: XIV no data no data
ACKR4 and CCR7 51554 & 1236 4q13.3 & 17q21.2 99 11098
ACTN1 87 14q24.1 337 37807
AKT1 207 14q32.33 480 55686
AKT2 208 19q13.2 481 55769
AMACR 23600 5p13.2 382 42387
ARG2 384 14q24.1 632 71027
ASAP1 50807 8q24.21-q24.22 1129 125498
ASB13 79754 10p15.1 278 30007
AXL 558 19q13.2 894 98337
BACH1 571 21q21.3 736 81958
BCL11A 53335 2p16.1 835 91197
BIRC5 332 17q25.3 892 103058
BRCA1 672 17q21.31 1863 207721
BRCA2 675 13q13.1 3418 384230
BRM (SMARCA2) 6595 9p24.3 1590 181279
BTNL9 153579 5q35.3 535 59716
CA13 377677 7p21.1 262 29443
CACNG4 27092 17q24.2 327 36579
CAV1 857 7q31.2 178 91868
CBX7 23492 22q13.1 251 28341
CCL18 6362 17q12 89 9849
CCL5 6352 17q12 91 9990
CD155 (PVR) 5817 19q13.31 236 25809
CDCP1 64866 3p21.31 836 92932
CDH1 999 16q22.1 882 97456
CDK14 5218 7q21.13 469 53057
CFL1 1072 11q13.1 166 18502
CPEB2 132864 4p15.32 no data available no data available
CTCF 10664 16p11.2 727 82785
CTSL 1514 9q21.33 333 37564
CXCL12 6387 10q11.21 93 10666
CXCR2 3579 2q35 360 40759
CXCR4 7852 2q22.1 352 39746
DAAM1 23002 14q23.1 841 92820
DCLK1 9201 13q13.3 740 82224
DDR2 4921 1q23.3 855 96736
DEK 7913 6p22.3 375 42674
DEPTOR 64798 8q24.12 409 46294
DFNA5 420623 chromosome: 2 no data available no data available
DHRS2 10202 14q11.2 280 29927
DLL4 anfd JAG1 54567 & 182 15q15.1 & 20p12.2 1218 20472 & 133799
DNAJB4 and CD81 11080 & 975 1p31.1 & 11p15.5 354 & 236 38578 & 25809
DNAJB9 4189 7q31.1 223 25518
EF1-delta no data available no data available no data available no data available
EGFR 1956 7p11.2 1210 134277
EVI1 (MECOM) 2122 1q22 1230 138136
EZH2 2146 7q36.1 746 85363
FAM96A (CIAO2A) and FAM96B (CIAO2B) 415571 & 415789 chromosome:10 & 11 160 and 163 18355 & 17663
FBXL10 (KDM2B) 84678 12q24.31 1336 152615
FGF2 2247 4q28.1 288 30770
FGFR1 2260 8p11.23 822 91868
GAL1 852308 22q13.1 135 14716
GALNT8 26290 12p13.32 637 72851
GLI2 2736 2q14.2 1586 167783
GPC3 2719 Xq26.2 580 65563
GPX1 2876 3p21.31 203 22088
HIF1A 3091 14q23.2 826 92670
HOXD9 3235 2q31.1 352 36495
HULC 728655 6p24.3 no data no data
IGDQ no data available no data available no data available no data available
IGF2BP2 10644 3q27.2 599 66121
IL-39 no data available no data available no data available no data available
IL32 9235 16p13.3 173 19612
IL6 3569 7p15.3 212 23718
IL8 101804010 4q13.3 99 11098
IMP2 and IMP3 855051 & 55272 chromosome: XIII &15q24.2 234 26676
INSIG2 51141 2q14.1-q14.2 225 24778
ITGA2 3673 5q11.2 1181 129296
JAG1 182 20p12.2 1218 133799
KIF17 57576 1p36.12 1029 115068
KIF3C 16570 2p23.3 793 89454
LGR6 59352 1q32.1 967 104298
LOXL2 4017 8p21.3 774 86725
MAP7D1 55700 1p34.3 841 92820
MAPK12 6300 22q13.33 367 41940
MDIG (RIOX2) 84864 3q11.2 no data available no data available
MET 4233 7q31 1390 155541
MFAP5 8076 12p13.31 574 61830
MIF 4282 22q11.23 115 12476
MMP13 4322 11q22.2 471 53820
MMP2 4313 16q12.2 660 73882
MUC1 4582 1q22 1255 122102
N4BP3 23138 5q35.3 544 60470
NFIC 4782 19p13.3 no data available no data available
NLRP3 114548 1q44 1036 118173
NNMT 4837 11q23.2 264 264 29574
NOG 9241 17q22 232 25774
NPNT 114249 4q24 565 61907
NQO1 and PKLR 1728 & 5313 16q22.1 & 1q22 274 30868
NRBE3 (PPP1R26) 9858 9q34.3 1209 127351
NRG1 3084 8p12 640 70392
NUPR1 26471 11p11.2 82 8873
OPN (SPP1) 6696 4q22.1 314 35423
OR5B21 219968 11q12.1 309 34174
PAD1 (PSMD14) 10213 2q24.2 no data available no data available
PARD3 56288 10p11.22-p11.21 1356 151423
PCDH7 5099 4p15.1 1069 116071
PDL1 (CD274) 29126 9p24.1 290 33275
PGC1A (PPARGC1A) 10891 4p15.2 798 91027
PIK3CA 5290 3q26.32 1068 124284
PP1a 16607889 11q13.2 589 64944
PRAME 23532 22q11.22 509 57890
PSAT1 29968 9q21.2 370 40423
PTBP1 5725 19p13.3 585 63861
PTHRP (PTHLH) 5744 12p11.22 177 20194
PTK2B 2185 8p21.2 1009 115875
PYK2 854529 chromosome: XV no data available no data available
RACGAP1 29127 12q13.12 1078 123473
RAD51 5888 15q15.1 339 36966
RANKL (TNFSF11) and RANK (TNFRSF11A) 8600 & 8792 13q14.11 & 18q21.33 317 & 616 35478 & 66034
RB1 5925 13q14.2 928 106159
RBBP8 5932 18q11.2 897 101942
RBP2 5948 3q23 134 15707
RFC3 5983 13q13.2 356 40556
RKIP 39871852 chromosome: 14 184 21850
ROBO4 54538 11q24.2 1007 107457
ROCK1 6093 18q11.1 1354 158175
ROR-Gamma (RORC) 6097 1q21.3 518 58195
RUNX1 861 6p21.1 521 56648
S100A4 6275 1q21.3 101 11729
SCAMP3 10067 1q22 347 38287
SCN4B 6330 11q23.3 228 24969
SCN5A 6331 3p22.2 2016 226940
SEC14L3 266629 22q12.2 400 46048
SEZ6L2 26470 16p11.2 910 97560
SIRT5 23408 6p23 310 33881
SLIT2 9353 4p15.31 1529 169870
SLUG (SNAI2) 6591 8q11.21 268 29986
SMC1A 8243 Xp11.22 1233 143233
SNAIL (SNAI1) 6615 20q13.13 264 29083
SOX2 6657 3q26.33 317 34310
SP2043 no data available no data available no data available no data available
SPTBN1 6711 2p16.2 2364 274609
SQSTM1/p62 8878 5q35.3 440 47687
SRP40 (SRSF5) 6430 14q24.1 no data available no data available
STAT3 6774 17q21.2 770 88068
STEAP1 26872 7q21.13 339 39851
STMN1 3925 1p36.11 149 17303
TFF1 7031 3q26.2 84 9150
TGFB1 7040 19q13.2 390 44341
TIPE2 79626 1q21.3 184 20556
TKK (TEK) 7010 9p21.2 no data available available
TMEM126A 84233 11q14.1 195 21527
TP53 7157 17p13.1 393 43653
TRIM25 7706 17q22 630 70973
TRPV6 55503 7q34 765 87286
TWIST1 7291 21q22.3 202 20954
UBQLN1 29979 589 62519
VCAM-1 7412 1p21.2 739 81276
VEGF-C & VEGF-D 7424 & 2277 4q34.3 & Xp22.2 419 & 354 46883 & 40444
WASF3 10810 13q12.13 502 55293
WWC1 23286 5q34 1113 125301
WWP1 11059 8q21.3 922 105202
YAP 10413 11q22.1 504 54462
YB-1 7806 replaced with 4904 1p34.2 324 35924
YD0514 no data available no data available no data available no data available
YTHDF3 253943 8q12.3 585 63861
ZNF281 23528 1q32.1 895 96915
ZNF319 57567 16q21 582 65547